Notice of Public Hearing to be Held on December 29, 2025 – Lifespan/Brown University Health
Tuesday, 3:25 PM
NOTICE IS HEREBY GIVEN that a public hearing will be conducted by the Rhode Island Health and Educational Building Corporation (the “Corporation”) at 9:30 a.m. on Monday, December 29, 2025, via the following toll-free telephonic conference lines, Meeting ID and Passcode:
* 877 853 5257 US Toll-free
* 888 475 4499 US Toll-free
* 833 548 0276 US Toll-free
* 833 548 0282 US Toll-free
Meeting ID: 881 0220 2874
Passcode: 252594
Join Zoom Meeting
https://us06web.zoom.us/j/88102202874?pwd=a1HWgkDccSVZrZZ3UUb3V1mao1L4vv.1
The purpose of the public hearing will be to consider the proposal of Rhode Island Hospital (“RIH”), The Miriam Hospital (“TMH”), Emma Pendleton Bradley Hospital (“EPBH”) and Newport Hospital (“NH”, and together with RIH, TMH, EPBH and any affiliates of any of them, the “Borrowers”) that the Corporation issue qualified 501(c)(3) bonds (as defined in Section 145 of the Code), in one or more series pursuant to a plan of finance, in a maximum aggregate principal amount not to exceed $255,000,000 (the “Bonds”), to finance and refinance certain projects in facilities owned and operated by the Borrowers and used by the Borrowers in a single integrated healthcare operation and located at (1) TMH’s campus located at 164 Summit Avenue, 1125 North Main Street, 8-10, and 14 Third Street, and 61, 65, and 69 Fifth Street, Providence (the “TMH Campus”), and adjacent and proximate sites; (2) RIH’s campus located at 593 and 690 Eddy Street, 235 Plain Street, 225 Blackstone Street, 167 Point Street, 1 Hoppin Street, 155 and 160-167 Clifford Street, 2, 181-183 and 187 Dudley Street, 100 Willard Avenue, 10 Davol Square, 110 Lockwood Street and 47 Borniquen Street, Providence, and 900 Warren Avenue, East Providence (the “RIH Campus”), and adjacent and proximate sites; (3) EPBH’s campus located at 1011 Veterans Memorial Parkway, East Providence (the “EPBH Campus”), and adjacent and proximate sites; (4) NH’s campus located at 11 and 19 Friendship Street and 7 Powel Avenue, Newport (the “NH Campus,” and together with the THM Campus, the RIH Campus and the EPBH Campus, the “Hospital Campuses”), and adjacent and proximate sites; and (5) one or more of the following locations in Rhode Island, or adjacent or proximate sites (the “Additional Locations”):
| Street Address | City/Town |
| 236 County Road | Barrington |
| 1180 Hope Street | Bristol |
| 1000 Broad Street | Central Falls |
| 132 Hunt Street | Central Falls |
| 135-137 Liberty Street | Central Falls |
| 151-153-155 Liberty Street | Central Falls |
| 198-200 Central Street | Central Falls |
| 5-7 Echo Street | Central Falls |
| 62-66 Butler Avenue | Central Falls |
| 4705A Old Post Road | Charlestown |
| 4705B Old Post Road | Charlestown |
| 1119 Reservoir Avenue | Cranston |
| 1500 Pontiac Avenue | Cranston |
| 75 Sockanossett Crossroad | Cranston |
| 78 Burnham Avenue | Cranston |
| 91-93 Wentworth Avenue | Cranston |
| 95-97 Wentworth Avenue | Cranston |
| Burnham Avenue | Cranston |
| 1 Fatima Drive | Cumberland |
| 2140 Mendon Road | Cumberland |
| 56 & 58 Amaral Street | East Providence |
| 1351 South County Trail | East Greenwich |
| 1377 South County Trail | East Greenwich |
| 1407 South County Trail | East Greenwich |
| 1454 South County Trail | East Greenwich |
| 1567 South County Trail | East Greenwich |
| 1598 South County Trail | East Greenwich |
| 1672 South County Trail | East Greenwich |
| 1525 Wampanoag Trail | East Providence |
| 2 Farrell Place | East Providence |
| 375 Wampanoag Trail | East Providence |
| 450 Veterans Memorial Parkway | East Providence |
| 600 Wampanoag Trail | East Providence |
| 62 Amaral Street | East Providence |
| 70 Catamore Boulevard | East Providence |
| 75 Newman Avenue | East Providence |
| 950 Warren Avenue | East Providence |
| 1 Catamore Boulevard | East Providence |
| 51 Widow Sweets Road | Exeter |
| 142 A Danielson Pike | Foster |
| 823 Main Street | Hope Valley |
| 18 & 20 Southwest Avenue | Jamestown |
| 11 Commerce Way | Johnston |
| 1137 1/2 Hartford Avenue | Johnston |
| 1137 Hartford Avenue | Johnston |
| 1139 1/2 Hartford Avenue | Johnston |
| 1139 Hartford Avenue | Johnston |
| 1141 Hartford Avenue | Johnston |
| 1143 1/2 Hartford Avenue | Johnston |
| 1143 Hartford Avenue | Johnston |
| 1145 1/2 Hartford Avenue | Johnston |
| 1145 Hartford Avenue | Johnston |
| 1443 Hartford Avenue | Johnston |
| 1516 Atwood Avenue | Johnston |
| 1524 Atwood Avenue | Johnston |
| 36 North Long Street | Johnston |
| 2 Wake Robin Road | Lincoln |
| 34 Harris Avenue | Lincoln |
| 6 Blackstone Valley Place | Lincoln |
| 701 George Washington Highway | Lincoln |
| One Commerce Street | Lincoln |
| 1366 West Main Road | Middletown |
| 850 Aquidneck Avenue | Middletown |
| 99 East Main Road | Middletown |
| 13 & 15 Powel Avenue | Newport |
| 17 Powel Avenue | Newport |
| 19 Powel Avenue | Newport |
| 219 Broadway | Newport |
| 253 Broadway | Newport |
| 32 Powel Avenue | Newport |
| 37 Powel Avenue | Newport |
| 6 Rhode Island Avenue | Newport |
| 308 Callahan Road | North Kingstown |
| 7211 Post Road | North Kingstown |
| 154 Obed Avenue | North Providence |
| 156 Obed Avenue | North Providence |
| 306 Fruit Hill Avenue | North Providence |
| 594 Great Road | North Smithfield |
| 1 High Street | Pascoag |
| 101-105 Bacon Street | Pawtucket |
| 122 Bacon Street | Pawtucket |
| 25-27 North Bend Street | Pawtucket |
| 351 Benefit Street | Pawtucket |
| 39 East Avenue | Pawtucket |
| 407 East Avenue | Pawtucket |
| 658 Main Street | Pawtucket |
| 724 Beverage Hill Avenue | Pawtucket |
| 727 East Avenue | Pawtucket |
| 728 Beverage Hill Avenue | Pawtucket |
| 2820 East Main Road | Portsmouth |
| 33 Freeborn Street | Portsmouth |
| 69 Turnpike Avenue | Portsmouth |
| 77 Turnpike Avenue | Portsmouth |
| 79 Turnpike Avenue | Portsmouth |
| 83 Turnpike Avenue | Portsmouth |
| 1 Sabin Street | Providence |
| 1 Virginia Avenue | Providence |
| 100 Borden Street | Providence |
| 1085 Chalkstone Avenue | Providence |
| 110 Elm Street | Providence |
| 111 Plain Street | Providence |
| 1111 North Main Street | Providence |
| 117 Chapman Street | Providence |
| 117 Ellenfield Street | Providence |
| 1180 Smith Street | Providence |
| 125 Broadway | Providence |
| 125 Whipple Street | Providence |
| 130 Broadway | Providence |
| 1300 North Main Street | Providence |
| 140 Broadway | Providence |
| 144 Willard Avenue | Providence |
| 145 Globe Street | Providence |
| 146-148 West River Street | Providence |
| 149 Dudley Street | Providence |
| 15 LaSalle Square | Providence |
| 153 Dudley Street | Providence |
| 157 Dudley Street | Providence |
| 160 Wayland Avenue | Providence |
| 163 Summit Avenue | Providence |
| 17 Virginia Avenue | Providence |
| 170 Clifford Street | Providence |
| 172-212 Dudley Street | Providence |
| 178 Crary Street | Providence |
| 18 Lander | Providence |
| 180 Corliss Street | Providence |
| 185 Summit Avenue | Providence |
| 195 Collyer Street | Providence |
| 196 Richmond Street | Providence |
| 200 Chestnut Street | Providence |
| 200 Corliss Street | Providence |
| 208 Collyer Street | Providence |
| 22 Powell Street | Providence |
| 225 Carolina Avenue | Providence |
| 225 Chapman Street | Providence |
| 240 Chapman Street | Providence |
| 245 Chapman Street | Providence |
| 25 Danforth Street | Providence |
| 25 Hoppin Street | Providence |
| 253 Plain Street | Providence |
| 263 Chad Brown Street | Providence |
| 265 Dean Street | Providence |
| 271 Blackstone Street | Providence |
| 271 Plain Street | Providence |
| 335R Prairie Avenue | Providence |
| 345 Blackstone Boulevard | Providence |
| 425 Richmond Street | Providence |
| 45 Baker Street | Providence |
| 52 Seventh Avenue | Providence |
| 717 Allens Avenue | Providence |
| 765 Allens Avenue | Providence |
| 78 Baker Street | Providence |
| 79 Plain Street | Providence |
| 825-827 N Main Street | Providence |
| 89-90 Royal Little Drive | Providence |
| 909 North Main Street | Providence |
| Branch Avenue | Providence |
| 35 Village Plaza Way | Scituate |
| 25 Cedar Swamp Road | Smithfield |
| 41 Sanderson Road | Smithfield |
| 900 Douglas Pike | Smithfield |
| 1838 Kingstown Road | South Kingstown |
| 25 Amos Street | South Kingstown |
| 25 South County Commons Way | South Kingstown |
| 59 South County Commons Way | South Kingstown |
| 65 Village Square Drive | South Kingstown |
| 711 Main Road | Tiverton |
| 1 River Street | Wakefield |
| 24 Salt Pond Road | Wakefield |
| 45 Gould Street | Wakefield |
| 4781 Tower Hill Road | Wakefield |
| 639 Metacom Avenue | Warren |
| 17 Airport Road | Warwick |
| 176 Tollgate Road | Warwick |
| 250 Centerville Road | Warwick |
| 300 Centerville Road | Warwick |
| 400 Bald Hill Road | Warwick |
| 43 Jefferson Boulevard | Warwick |
| 501 Centerville Road | Warwick |
| 765 West Shore Road | Warwick |
| 1 James P. Murphy Highway | West Warwick |
| 170 Heritage Road | West Warwick |
| 186 Providence Street | West Warwick |
| 17 Wells Street | Westerly |
| 65 Beach Street | Westerly |
| 77 Franklin Street | Westerly |
| 450 Clinton Street | Woonsocket |
The new projects expected to be financed include, but are not limited to, the construction furnishing and equipping of a new integrative research building on the EPBH Campus. Proceeds of the bonds are also expected to be used to refinance certain previously issued debt that financed projects on the Hospital Campuses.
Neither the State of Rhode Island nor the Corporation is obligated to pay the principal or redemption price of or interest on the Bonds and neither the faith and credit nor the taxing power of the State of Rhode Island or any municipality or political subdivision thereof is pledged to the payment of the Bonds. The Corporation does not have taxing power.
Interested members of the public are invited to participate in the hearing and to offer comments and ask questions with regard to the issuance of the above-referenced Bonds and the location and nature of the projects to be financed and refinanced therewith. Those requesting interpretative service for the hearing impaired must notify the Corporation at (401) 831-3770 at least forty-eight (48) hours in advance of this meeting.
Dylan Zelazo
Executive Director
Rhode Island Health and Educational Building Corporation