Notice of Public Hearing to be Held on January 16, 2024
NOTICE OF PUBLIC HEARING
NOTICE IS HEREBY GIVEN that a public hearing will be conducted by the Rhode Island Health and Educational Building Corporation (the “Corporation”) at 10:30 a.m. on Tuesday, January 16, 2024, via the following toll-free telephonic conference line:
Dial-in: (866) 528-2256 (toll-free)
Participant Code: 5962298#
The purpose of the public hearing will be to consider the proposal of Rhode Island Hospital (“RIH”), The Miriam Hospital (“TMH”), Emma Pendleton Bradley Hospital (“EPBH”) and Newport Hospital (“NH”, and together with RIH, TMH, EPBH and any affiliates of any of them, the “Borrowers”) that the Corporation issue qualified 501(c)(3) bonds (as defined in Section 145 of the Code), in one or more series pursuant to a plan of finance, in a maximum aggregate principal amount not to exceed $300,000,000 (the “Bonds”), to finance certain projects in facilities owned and operated by the Borrowers and used by the Borrowers in a single integrated healthcare operation, which such projects include: (1) the demolition, construction, renovation, and fit out of facilities located on TMH’s campus located at 164 Summit Avenue, 1125 North Main Street, 8-10, and 14 Third Street, and 61, 65, and 69 Fifth Street, Providence (the “TMH Campus”), and adjacent and proximate sites; (2) the demolition, renovation, construction, and fit out of facilities located on RIH’s campus located at 593 and 690 Eddy Street, 235 Plain Street, 225 Blackstone Street, 167 Point Street, 1 Hoppin Street, 162 Clifford Street, 2 Dudley Street, 100 Willard Avenue, 10 Davol Square and 110 Lockwood Street, Providence, and 900 Warren Avenue, East Providence (the “RIH Campus”), and adjacent and proximate sites; (3) the renovation, construction, and fit out of facilities located on NH’s campus located at 11 and 19 Friendship Street and 7 Powell Avenue, Newport (the “NH Campus”), and adjacent and proximate sites; and (4) the acquisition and implementation of an enterprise management system, including through the acquisition of computer equipment, peripheral equipment, and software licenses, and other miscellaneous capital improvements and equipment acquisitions at the facilities of the Borrowers located on the TMH Campus, the RIH Campus, the NH Campus and at one or more of the following locations in Rhode Island, or adjacent or proximate sites:
Street Address | City/Town |
1180 Hope Street | Bristol |
1 High Street | Burrillville |
1000 Broad Street | Central Falls |
132 Hunt Street | Central Falls |
135-137 Liberty Street | Central Falls |
151-153-155 Liberty Street | Central Falls |
198-200 Central Street | Central Falls |
5-7 Echo Street | Central Falls |
62-66 Butler Avenue | Central Falls |
4705A & 4705B Old Post Road | Charlestown |
1119 Reservoir Avenue | Cranston |
1500 Pontiac Avenue | Cranston |
70 East Street | Cranston |
75 Sockanossett Crossroad | Cranston |
78 Burnham Avenue | Cranston |
91-93 & 95-97 Wentworth Avenue | Cranston |
1 Fatima Drive | Cumberland |
2140 Mendon Road | Cumberland |
1351 South County Trail | East Greenwich |
1377 South County Trail | East Greenwich |
1407 South County Trail | East Greenwich |
1454 South County Trail | East Greenwich |
1567 South County Trail | East Greenwich |
1598 South County Trail | East Greenwich |
1672 South County Trail | East Greenwich |
1 Catamore Boulevard | East Providence |
70 Catamore Boulevard | East Providence |
1445 Wampanoag Trail | East Providence |
1525 Wampanoag Trail | East Providence |
2 Farrell Place | East Providence |
375 Wampanoag Trail | East Providence |
450 Veterans Memorial Parkway | East Providence |
65 Mink Street A0292 | East Providence |
900 Warren Avenue | East Providence |
950 Warren Avenue | East Providence |
51 Widow Sweets Road | Exeter |
142 A Danielson Pike | Foster |
18 & 20 Southwest Avenue | Jamestown |
11 Commerce Way | Johnston |
1137 1/2 Hartford Avenue | Johnston |
1137 Hartford Avenue | Johnston |
1139 1/2 Hartford Avenue | Johnston |
1139 Hartford Avenue | Johnston |
1141 Hartford Avenue | Johnston |
1143 1/2 Hartford Avenue | Johnston |
1143 Hartford Avenue | Johnston |
1145 1/2 Hartford Avenue | Johnston |
1145 Hartford Avenue | Johnston |
1443 Hartford Avenue | Johnston |
1516 Atwood Avenue | Johnston |
36 North Long Street | Johnston |
1 Commerce Street | Lincoln |
2 Wake Robin Road | Lincoln |
34 Harris Avenue | Lincoln |
6 Blackstone Valley Place | Lincoln |
701 George Washington Highway | Lincoln |
1366 West Main Road | Middletown |
850 Aquidneck Avenue | Middletown |
360 Kingstown Road | Narragansett |
11 Friendship Street | Newport |
19 Friendship Street | Newport |
50 Memorial Boulevard | Newport |
7 Powel Avenue | Newport |
308 Callahan Road | North Kingstown |
7211 Post Road | North Kingstown |
154 Obed Avenue | North Providence |
156 Obed Avenue | North Providence |
306 Fruit Hill Avenue | North Providence |
594 Great Road | North Smithfield |
101-105 Bacon Street | Pawtucket |
25-27 North Bend Street | Pawtucket |
351 Benefit Street | Pawtucket |
39 East Avenue | Pawtucket |
407 East Avenue | Pawtucket |
727 East Avenue | Pawtucket |
658 Main Street | Pawtucket |
724 Beverage Hill Avenue | Pawtucket |
728 Beverage Hill Avenue | Pawtucket |
2820 East Main Road | Portsmouth |
69 Turnpike Avenue | Portsmouth |
77 Turnpike Avenue | Portsmouth |
79 Turnpike Avenue | Portsmouth |
1 Hoppin Street | Providence |
1 Virginia Avenue | Providence |
17 Virginia Avenue | Providence |
10 Davol Square | Providence |
100 Willard Avenue | Providence |
1085 Chalkstone Avenue | Providence |
110 Lockwood Street | Providence |
79 Plain Street | Providence |
111 Plain Street | Providence |
235 Plain Street | Providence |
1125 North Main Street | Providence |
1195 North Main Street | Providence |
117 Chapman Street | Providence |
225 Chapman Street | Providence |
240 Chapman Street | Providence |
245 Chapman Street | Providence |
117 Ellenfield Street | Providence |
13 Brown Street | Providence |
130 Broadway | Providence |
140 Broadway | Providence |
8-10 Third Street | Providence |
14 Third Street | Providence |
West River Street | Providence |
148 West River Street | Providence |
160 Wayland Avenue | Providence |
162 Clifford Street | Providence |
164 Summit Avenue | Providence |
167 Point Street | Providence |
180 Corliss Street | Providence |
200 Corliss Street | Providence |
195 Collyer Street | Providence |
208 Collyer Street | Providence |
196 Richmond Street | Providence |
2 Dudley Street | Providence |
200 Chestnut Street | Providence |
225 Blackstone Street | Providence |
225 Carolina Avenue | Providence |
25 Danforth Street | Providence |
263 Chad Brown Street | Providence |
272 West Exchange Street | Providence |
335R Prairie Avenue | Providence |
345 Blackstone Boulevard | Providence |
45 Baker Street | Providence |
78 Baker Street | Providence |
593 Eddy Street | Providence |
690 Eddy Street | Providence |
61 Fifth Street | Providence |
65 Fifth Street | Providence |
69 Fifth Street | Providence |
717 Allens Avenue | Providence |
765 Allens Avenue | Providence |
89-90 Royal Little Drive | Providence |
Branch Avenue | Providence |
1011 Veteran Memorial Parkway | Riverside |
25 Village Plaza Way | Scituate |
25 Cedar Swamp Road | Smithfield |
41 Sanderson Road | Smithfield |
900 Douglas Pike | Smithfield |
1838 Kingstown Road | South Kingstown |
25 Amos Street | South Kingstown |
25 South County Commons Way | South Kingstown |
59 South County Commons Way | South Kingstown |
65 Village Square Drive | South Kingstown |
711 Main Road | Tiverton |
1 River Street | Wakefield |
45 Gould Street | Wakefield |
4781 Tower Hill Road | Wakefield |
639 Metacom Avenue | Warren |
17 Airport Road | Warwick |
176 Tollgate Road | Warwick |
300 Centerville Road | Warwick |
501 Centerville Road | Warwick |
33 Plan Way | Warwick |
400 Bald Hill Road | Warwick |
43 Jefferson Boulevard | Warwick |
170 Heritage Road | West Warwick |
186 Providence Street | West Warwick |
46 Wells Street | Westerly |
65 Beach Street | Westerly |
77 Franklin Street | Westerly |
450 Clinton Street | Woonsocket |
800 Clinton Street | Woonsocket |
76 Hamlet Avenue | Woonsocket |
Neither the State of Rhode Island nor the Corporation is obligated to pay the principal or redemption price of or interest on the Bonds and neither the faith and credit nor the taxing power of the State of Rhode Island or any municipality or political subdivision thereof is pledged to the payment of the Bonds. The Corporation does not have taxing power.
Interested members of the public are invited to participate in the hearing and to offer comments and ask questions with regard to the issuance of the above-referenced Bonds and the location and nature of the projects to be financed and refinanced therewith. Those requesting interpretative service for the hearing impaired must notify the Corporation at (401) 831-3770 at least forty-eight (48) hours in advance of this meeting.
Channavy Chhay
Interim Executive Director
Rhode Island Health and Educational Building Corporation